
genebridges2019年價格表
| 貨號 | 品名 | 規(guī)格 | 價格 |
| K001 | * Quick & Easy BAC Modification Kit | Kit | 13900 |
| K002 | * Counter Selection BAC Modification Kit | Kit | 16400 |
| K003 | * BAC Subcloning Kit | Kit | 13900 |
| K004 | * Quick & Easy Conditional Knock Out Kit - FRT | Kit | 13900 |
| K005 | * Quick & Easy Conditional Knock Out Kit - loxP | Kit | 13900 |
| K006 | *Quick & Easy E.Coli Gene Deletion Kit | Kit | 13900 |
| K008 | *Direct-cloning-proficient E.coli strain GB05-dir | Kit | 12400 |
| K009 | *Recombineering-proficient E.coli strain GB08-red | Kit | 12400 |
| A001 | Pro- and Eukaryotic Neomycin Selection Cassette (PGK-gb2-neo) | 50ng/ | 5980 |
| A002 | FRT flanked, Pro and Euk. Neomycin Select. Cassette (FRT-PGK-gb2-neo-FRT) | 50ng/ | 5980 |
| A003 | loxP flanked, Pro and Euk. Neomycin Select. Cassette (loxP-PGK-gb2-neo-loxP) | 50ng/ | 5980 |
| A004 | FRT flanked, Pro and Euk. Neomycin Select. Cassette plus loxP site(FRT-PGK-gb2-neo-FRT-loxP) | 50ng/ | 5980 |
| A005 | FRT flanked, Pro and Euk. Neomycin Select. Cassette plus loxP site 2nd version (loxP-FRT-PGK-gb2-neo-FRT) | 50ng/ | 5980 |
| A006 | FRT flanked Chloramphenicol Select. Cassette (FRT-cm-FRT) | 50ng/ | 5980 |
| A007 | loxP flanked Chloramphenicol Select. Cassette (loxP-cm-loxP) | 50ng/ | 5980 |
| A008 | FRT flanked Ampicillin Select. Cassette (FRT-amp-FRT) | 50ng/ | 5980 |
| A009 | loxP flanked Ampicillin Select. Cassette (loxP-amp-loxP) | 50ng/ | 5980 |
| A010 | FRT flanked, Pro and Euk. Hygromycin Select. Cassette (FRT-PGK-gb2-hygro-FRT) | 50ng/ | 5980 |
| A011 | loxP flanked, Pro and Euk. Hygromycin Select. Cassette (loxP-PGK-gb2-hygro-loxP) | 50ng/ | 5980 |
| A012 | iCre-FRT-neo-FRT (codon improved Cre(iCre) with attached FRT flanked, Pro- and Eukaryotic Neomycin selection cassette | 50ng/ | 6500 |
| A013 | iCreERT2-FRT-neo-FRT (ligand-inducible iCre with attached FRT flanked, Pro- and Eukaryotic Neomycin Selection cassette) | 50ng/ | 6500 |
| A104 | Enhanced Flp Expression Plasmid:707-FLPe; tet | 0.2ug/ | 5980 |
| A105 | Enhanced Flp Expression Plasmid:708-FLPe;cm | 0.2ug/ | 5980 |
| A106 | Enhanced Flp Expression Plasmid:709-FLPe;amp | 0.2ug/ | 5980 |
| A107 | Enhanced Flp Expression Plasmid:710-FLPe;km | 0.2ug/ | 5980 |
| A112 | Cre Expression Plasmid:705-Cre;cm | 0.2ug/ | 5980 |
| A113 | Cre Expression Plasmid:706-Cre;tet | 0.2ug/ | 5980 |
| A114 | Cre Expression Plasmid:704-Cre;amp | 0.2ug/ | 5980 |
| A201 | Enhanced Eukaryotic FLP Expression Plasmid: pCAGGS-FLPe (Academia) | 0.2ug/ | 7500 |
| A203 | Eukaryotic FLPo Recombinase Expression Plasmid: pCAGGS-FLPo (Academia)* | 0.2ug/ | 7500 |
| A204 | Eukaryotic Cre Recombinase Expression Plasmid: pCAGGS-Cre (Academia)* | 0.2ug/ | 7500 |
| A205 | Eukaryotic Der Recombinase Expression Plasmid: CAGGS-Dre(Academia)* | 0.2ug/ | 7500 |
| A301 | Arabinose-inducible Prokaryotic Cre Recombinase Expression Plasmid: pSC101-BAD-Cre | 0.2ug/ | 5980 |
| A302 | Arabinose-inducible Prokaryotic Dre Recombinase Expression Plasmid: pSC101-BAD-Dre* | 0.2ug/ | 5980 |
| A303 | Arabinose-inducible Prokaryotic FLPe Recombinase Expression Plasmid: pSC101-BAD-FLPe (tet) | 0.2ug/ | 5980 |

電話
QQ咨詢
4006551678